HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Outside Diameter | designation | Mass | With Eccentric Collar | Mass | Dimensions | ||||||||||||
g | g | D | d | C | r min. | B | B1 | B2 | G | G1 | M1 | C1 | d2 | A/F | |||
72 | NUKR72 | 1020 | NUKRE72 | 1050 | 72 | 24 | 28 | 1.1 | 80 | 50 | 11 | M24×1.5 | 25 | 4 | 1.3 | 44 | 14 |
80 | NUKR80 | 1.6 | NUKRE80 | 1670 | 80 | 30 | 35 | 1.1 | 0.1 | 63 | 15 | M30×1.5 | 32 | 4 | 1 | 47 | 14 |
85 | NUKR85 | 1790 | NUKRE85 | 1860 | 85 | 30 | 35 | 1.1 | 0.1 | 63 | 15 | M30×1.5 | 32 | 4 | 1 | 47 | 14 |
90 | NUKR90 | 1960 | NUKRE90 | 2020 | 90 | 30 | 35 | 1.1 | 0.1 | 63 | 15 | M30×1.5 | 32 | 4 | 1 | 47 | 14 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)