![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Shaft Diameter(mm) | Bearing Designation | Mass(g) | Dimensions | Basic Load Ratings(KN) | Limiting Speed(rmp) | |||||||
d | F | D | B | r(min) | Radial | Axial | ||||||
Dyn. Cr | Stat. Cor | Dyn. Ca | Stat. Coa | |||||||||
40 | NKIA 5908 | 315 | 40 | 48 | 62 | 30 | 0.6 | 42.8 | 69.9 | 7.75 | 6.88 | 9500 |
45 | NKIA 5909 | 375 | 45 | 52 | 68 | 30 | 0.6 | 45 | 71 | 8.4 | 17.5 | 8500 |
50 | NKIA 5910 | 380 | 50 | 58 | 72 | 30 | 0.6 | 48.1 | 86.4 | 8.43 | 8.23 | 8500 |
55 | NKIA 5911 | 550 | 55 | 63 | 80 | 34 | 1 | 61 | 104.6 | 11.5 | 11 | 7500 |
60 | NKIA 5912 | 590 | 60 | 68 | 85 | 34 | 1 | 60.1 | 105.3 | 12.6 | 12.8 | 7000 |
65 | NKIA 5913 | 635 | 65 | 72 | 90 | 34 | 1 | 61.7 | 110.8 | 12 | 12.3 | 6500 |
70 | NKIA 5914 | 980 | 70 | 80 | 100 | 40 | 1 | 81.9 | 155.2 | 14.3 | 15.1 | 6000 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)