![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Shaft Diameter(mm) | Designation | Mass(g) | Designation with Retaining Cap | Mass(g) | Dimensions | ||||||||
Fw | D | D1 (max.) | D2 (max.) | C(-0.25) | C1(0.2) | C2 | dw(E8) | r(min.) | |||||
10 | NKX 10TN | 34 | NKX 10ZTN | 36 | 10 | 19 | 24.1 | 25.2 | 23 | 9 | 6.5 | 10 | 0.3 |
12 | NKX 12 | 38 | NKX 12Z | 40 | 12 | 21 | 26.1 | 27.2 | 23 | 9 | 6.5 | 12 | 0.3 |
15 | NKX 15 | 44 | NKX 15Z | 47 | 15 | 24 | 28.1 | 29.2 | 23 | 9 | 6.5 | 15 | 0.3 |
17 | NKX 17 | 53 | NKX 17Z | 55 | 17 | 26 | 30.1 | 31.2 | 25 | 9 | 8 | 17 | 0.3 |
20 | NKX 20 | 83 | NKX 20Z | 90 | 20 | 30 | 35.1 | 36.2 | 30 | 10 | 10.5 | 20 | 0.3 |
25 | NKX 25 | 125 | NKX 25Z | 132 | 25 | 37 | 42.1 | 43.2 | 30 | 11 | 9.5 | 25 | 0.6 |
30 | NKX 30 | 141 | NKX 30Z | 148 | 30 | 42 | 47.1 | 48.2 | 30 | 11 | 9.5 | 30 | 0.6 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)