![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Outside Diameter | designation | Mass | With Eccentric Collar | Mass | Dimensions | ||||||||||||
g | g | D | d | C | r min. | B | B1 | B2 | G | G1 | M1 | C1 | d2 | A/F | |||
62 | PWKR62.2RS | 795 | PWKRE62.2RS | 824 | 62 | 24 | 28 | 1 | 80 | 50 | 11 | M24×1.5 | 25 | 4 | 1.3 | 38 | 14 |
72 | PWKR72.2RS | 1020 | PWKRE72.2RS | 1050 | 72 | 24 | 28 | 1.1 | 80 | 50 | 11 | M24×1.5 | 25 | 4 | 1.3 | 44 | 14 |
80 | PWKR80.2RS | 1600 | PWKRE80.2RS | 1670 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 4 | 1 | 47 | 14 |
90 | PWKR90.2RS | 1960 | PWKRE90.2RS | 2020 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30×1.5 | 32 | 4 | 1 | 47 | 14 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)