![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Shaft Diameter(mm) | Designation | Mass(g) | Designation with Retaining Cap | Mass(g) | Dimensions | ||||||||
Fw | D | D1 (max.) | D2 (max.) | C(-0.25) | C1(0.2) | C2 | dw(E8) | r(min.) | |||||
35 | NKX 35 | 163 | NKX 35Z | 168 | 35 | 47 | 52.1 | 53.2 | 30 | 12 | 9 | 35 | 0.6 |
40 | NKX 40 | 200 | NKX 40Z | 208 | 40 | 52 | 60.1 | 61.2 | 32 | 13 | 10 | 40 | 0.6 |
45 | NKX 45 | 252 | NKX 45Z | 265 | 45 | 58 | 65.2 | 66.5 | 32 | 14 | 9 | 45 | 0.6 |
50 | NKX 50 | 280 | NKX 50Z | 300 | 50 | 62 | 70.2 | 71.5 | 35 | 14 | 10 | 50 | 0.6 |
60 | NKX 60 | 360 | NKX 60Z | 380 | 60 | 72 | 85.2 | 86.5 | 40 | 17 | 12 | 60 | 1 |
70 | NKX 70 | 500 | NKX 70Z | 520 | 70 | 85 | 95.2 | 96.5 | 40 | 18 | 11 | 70 | 1 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)