![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Designation | Principal dimensions | |||||
d1 | d | d2 | B1 | B2 | B'2 | |
mm | ||||||
H2304 | 17 | 20 | 32 | 31 | 7 | |
H2305 | 20 | 25 | 38 | 35 | 8 | |
H2306 | 25 | 30 | 45 | 38 | 8 | |
H2307 | 30 | 35 | 52 | 43 | 9 | |
H2308 | 35 | 40 | 58 | 46 | 10 | |
H2309 | 40 | 45 | 65 | 50 | 11 | |
H2310 | 45 | 50 | 70 | 55 | 12 | |
H2311 | 50 | 55 | 75 | 59 | 12 | |
H2312 | 55 | 60 | 80 | 62 | 13 | |
H2313 | 60 | 65 | 85 | 65 | 14 | |
H2314 | 60 | 70 | 92 | 68 | 14 | |
H2315 | 65 | 75 | 98 | 73 | 15 | |
H2316 | 70 | 80 | 105 | 78 | 17 | |
H2317 | 75 | 85 | 110 | 82 | 18 | |
H2318 | 80 | 90 | 120 | 86 | 18 | |
H2319 | 85 | 95 | 125 | 90 | 19 | |
H2320 | 90 | 100 | 130 | 97 | 20 | |
H2322 | 100 | 110 | 145 | 105 | 21 | |
H2324 | 110 | 120 | 155 | 112 | 22 | |
H2326 | 115 | 130 | 165 | 121 | 23 | |
H2328 | 125 | 140 | 180 | 131 | 24 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)