![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 0.5~10.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Bearing No | Dimension (mm) | Weight | |||
d | D | B | r | ||
ACB40570024 | 40 | 57 | 24 | 0.6 | 0.16 |
ACB406200206 | 40 | 62 | 20.6 | 0.6 | 0.19 |
ACB40620024 | 40 | 62 | 24 | 0.6 | 0.22 |
ACB40680030 | 40 | 68 | 30 | 0.6 | 0.37 |
ACB45750032 | 45 | 75 | 32 | 0.8 | 0.45 |
ACB509000302 | 50 | 90 | 30.2 | 2.5/1.5 | 0.74 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)