HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 0.5~12.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Tianjin, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
LGZC No. | Basic Dimensions (mm) | Type | |||
d | D | B | C | ||
DAC38710233/30 | 37.99 | 71.02 | 33 | 30 | - |
DAC38710039 | 38 | 71 | 39 | 39 | B |
DAC38720034 | 72 | 34 | 34 | - | |
DAC38720040 | 72 | 40 | 40 | D | |
DAC38720236/33 | 37.99 | 72.02 | 36 | 33 | D |
DAC38730040 | 38 | 73 | 40 | 40 | D |
DAC38740236/33 | 37.988 | 74.02 | 36 | 33 | D |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)