![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~5.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Item No | Dimensions(mm) | |||||||||
d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | |
AH208 | 35 | 40 | 25 | 27 | 41.50 | 41 | 9 | 6 | 2 | M45x1.5 |
AH209 | 40 | 45 | 26 | 29 | 46.67 | 46 | 9 | 6 | 2 | M50x1.5 |
AH210 | 45 | 50 | 28 | 31 | 51.15 | 51 | 10 | 7 | 2 | M55x2 |
AH211 | 50 | 55 | 29 | 32 | 56.83 | 56 | 10 | 7 | 3 | M60x2 |
AH212 | 55 | 60 | 32 | 35 | 62.00 | 61.5 | 11 | 8 | 3 | M65x2 |
AH213 | 60 | 65 | 32.5 | 36 | 67.08 | 66.5 | 11 | 8 | 3 | M75x2 |
AH214 | 65 | 70 | 33.5 | 37 | 72.17 | 71.5 | 11 | 8 | 3 | M80x2 |
AH215 | 70 | 75 | 34.5 | 38 | 77.25 | 76.5 | 11 | 8 | 3 | M85x2 |
AH216 | 75 | 80 | 35.5 | 39 | 82.33 | 81.5 | 11 | 8 | 3 | M90x2 |
AH217 | 80 | 85 | 38.5 | 42 | 87.50 | 87 | 12 | 9 | 3 | M95x2 |
AH218 | 85 | 90 | 40 | 44 | 92.67 | 92 | 12 | 9 | 3 | M100x2 |
AH219 | 90 | 95 | 43 | 47 | 97.83 | 97 | 13 | 10 | 4 | M105x2 |
AH220 | 95 | 100 | 45 | 49 | 103.00 | 102.5 | 13 | 10 | 4 | M110x2 |
AH222 | 105 | 110 | 50 | 54 | 113.33 | 112.5 | 14 | 11 | 4 | M120x2 |
AH224 | 115 | 120 | 53 | 57 | 123.50 | 123 | 15 | 12 | 4 | M130x2 |
AH226 | 125 | 130 | 53 | 57 | 133.50 | 133 | 15 | 12 | 4 | M140x2 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)