![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 0.5~10.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Bearing No | Dimension (mm) | Weight | |||
d | D | B | r | ||
ACB30470020 | 30 | 47 | 20 | 0.6 | 0.101 |
ACB30470022 | 30 | 47 | 22 | 0.6 | 0.121 |
ACB30500020 | 30 | 50 | 20 | 0.7 | 0.13 |
ACB30520020 | 30 | 52 | 20 | 0.7 | 0.15 |
ACB30520022 | 30 | 52 | 22 | 0.6 | 0.16 |
ACB30550023 | 30 | 55 | 23 | 0.8 | 0.2 |
ACB32470018 | 32 | 47 | 18 | 0.6 | 0.08 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)