HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Diameter | Bearing No | Boundary Dimensions / mm | |||||||||||||
With eccentric sleeve | D | d | C | rs | B | B1 | B2 / min | G | G1 | M | M1 | C1 | d2 | ||
mm | |||||||||||||||
80 | KR 80 | KRE 80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 |
KR 80 PP | KRE 80 PP | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 80 | KRVE 80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 80 PP | KRVE 80 PP | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 | |
85 | KR 85 | KRE 85 | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 |
KR 85 PP | KRE 85 PP | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M 30X1.5 | 32 | 8 | 4 | 1 | 53 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)