HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Outside Diameter | designation | Mass | With Eccentric Collar | Mass | Dimensions | ||||||||||||
g | g | D | d | C | r min. | B | B1 | B2 | G | G1 | M1 | C1 | d2 | A/F | |||
35 | PWKR35.2RS | 164 | -- | -- | 35 | 16 | 18 | 0.6 | 52 | 33 | 8 | M16×1.5 | 17 | 3 | 0.8 | 20 | |
-- | - | PWKRE35.2RS | 177 | 35 | 16 | 18 | 0.6 | 52 | 30 | M16×1.5 | 17 | 3.8 | 27 | 8 | |||
40 | PWKR40.2RS | 242 | -- | -- | 40 | 18 | 20 | 1 | 58 | 37 | 8 | M18×1.5 | 19 | 3 | 0.8 | 22 | 8 |
-- | - | PWKRE40.2RS | 258 | 40 | 18 | 20 | 1 | 58 | 34 | M18×1.5 | 19 | 3.8 | 30 | 8 | |||
47 | PWKR47.2RS | 380 | PWKRE47.2RS | 400 | 47 | 20 | 24 | 1 | 66 | 41 | 9 | M20×1.5 | 21 | 4 | 0.8 | 27 | 10 |
52 | PWKR52.2RS | 450 | PWKRE52.2RS | 470 | 52 | 20 | 24 | 1 | 66 | 41 | 9 | M20×1.5 | 21 | 4 | 0.8 | 31 | 10 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)