![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Diameter | Bearing No | Boundary Dimensions / mm | |||||||||||||
With eccentric sleeve | D | d | C | rs | B | B1 | B2 / min | G | G1 | M | M1 | C1 | d2 | ||
mm | |||||||||||||||
30 | KR 30 | KRE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 4 | 3 | 0.6 | 23 |
KR 30 PP | KRE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 30 | KRVE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 30 PP | KRVE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
32 | KR 32 | KRE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 |
KR 32 PP | KRE 32PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 32 | KRVE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 | |
KRV 32 PP | KRVE 32 PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M 12X1.5 | 13 | 6 | 3 | 0.6 | 23 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)