![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Shaft Diameter(mm) | Bearing Designation | Mass(g) | Borndary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(rmp) | ||||||
Radial | Axial | ||||||||||
d | F | D | B | Dyn. Cr | Stat. Cor | Dyn. Ca | Stat. Coa | Oil | |||
12 | NKIB 5901 | 43 | 12 | 16 | 24 | 16 | 7600 | 8300 | 2160 | 1940 | 23000 |
15 | NKIB 5902 | 52 | 15 | 20 | 28 | 18 | 10600 | 13600 | 2340 | 2370 | 21000 |
17 | NKIB 5903 | 58 | 17 | 22 | 30 | 18 | 11000 | 14600 | 2500 | 2750 | 20000 |
20 | NKIB 5904 | 107 | 20 | 25 | 37 | 23 | 21000 | 25500 | 3950 | 4200 | 17000 |
22 | NKIB 59/22 | 122 | 22 | 28 | 39 | 23 | 22800 | 29500 | 4250 | 4850 | 15000 |
25 | NKIB 5905 | 134 | 25 | 30 | 42 | 23 | 23600 | 31500 | 4350 | 5200 | 14000 |
30 | NKIB 5906 | 151 | 30 | 35 | 47 | 23 | 25000 | 35500 | 4750 | 6300 | 13000 |
35 | NKIB 5907 | 247 | 35 | 42 | 55 | 27 | 31500 | 50000 | 6000 | 8400 | 11000 |
40 | NKIB 5908 | 320 | 40 | 48 | 62 | 30 | 43000 | 67000 | 7400 | 10900 | 9000 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)