![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Shaft Diameter(mm) | Bearing Designation | Mass(g) | Borndary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(rmp) | ||||||
Radial | Axial | ||||||||||
d | F | D | B | Dyn. Cr | Stat. Cor | Dyn. Ca | Stat. Coa | Oil | |||
45 | NKIB 5909 | 380 | 45 | 52 | 68 | 30 | 45000 | 73000 | 7700 | 12000 | 8500 |
50 | NKIB 5910 | 385 | 50 | 58 | 72 | 30 | 47000 | 80000 | 8100 | 13700 | 8000 |
55 | NKIB 5911 | 555 | 55 | 63 | 80 | 34 | 58000 | 100000 | 9700 | 16600 | 7000 |
60 | NKIB 5912 | 595 | 60 | 68 | 85 | 34 | 60000 | 108000 | 10000 | 17900 | 6500 |
65 | NKIB 5913 | 640 | 65 | 72 | 90 | 34 | 61000 | 112000 | 10300 | 19300 | 6500 |
70 | NKIB 5914 | 985 | 70 | 80 | 100 | 40 | 84000 | 156000 | 13500 | 25000 | 5500 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)