![]() |
HSST International Trading Co, Ltd
|
Gold Index: 5132
Price: | 1.0~10.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Tianjin, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Shaft Diameter(mm) | Designation | Mass(g) | Designation with Retaining Cap | Mass(g) | Dimensions | ||||||||
Fw | D | D1 (max.) | D2 (max.) | C(-0.25) | C1(0.2) | C2 | dw(E8) | r(min.) | |||||
35 | NKXR 35 | 157 | NKXR 35Z | 165 | 35 | 47 | 52.1 | 53.2 | 30 | 12 | 9 | 35 | 0.6 |
40 | NKXR 40 | 204 | NKXR 40Z | 214 | 40 | 52 | 60.1 | 61.2 | 32 | 13 | 10 | 40 | 0.6 |
45 | NKXR 45 | 244 | NKXR 45Z | 260 | 45 | 58 | 65.2 | 66.5 | 32 | 14 | 9 | 45 | 0.6 |
50 | NKXR 50 | 268 | NKXR 50Z | 288 | 50 | 62 | 70.2 | 71.5 | 35 | 14 | 10 | 50 | 0.6 |
HSST International Trading Co, Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Tianjin
Province/State: Tianjin
Country/Region: China (Mainland)